The Special Olympics, the organization which runs sports for children and adults with intellectual disabilities, will celebrate the Special Olympics World Winter Games 2025 in Turning over the week.
100 international delegations, representing the diversity and global footprint of the Special Olympics movement, will descend on Turin, Italy, this week for the official opening of the World Winter Games Turin 2025.
These are the first Special Olympics World Winter Games to be successfully staged since 2017, and excitement is high amongst the 1,500 athletes competing in eight different sports in venues across Turin and the Piedmont region.
Here’s all you need to know about the Special Olympics World Winter Games 2025.
Special Olympics World Winter Games 2025: LIVE Streaming, When And Where To Watch
In the United States, ESPN will broadcast the Opening Ceremony, figure skating, and short track speed skating competitions on ESPN+ and ESPN3, and other competitions on ESPN SportsCenter.
A one-hour special will also air on ABC on 6 April at 1pm Eastern Time (10am Pacific time).
Special Olympics World Winter Games 2025: Host Venues
- Alpine skiing, in Sestriere;
- Cross-country skiing, in Pragelato;
- Dance sport, in Bardonecchia;
- Figure skating, in Turin;
- Floorball, in Turin;
- Short track speed skating, in Turin;
- Snowboarding, in Bardonecchia; and
- Snowshoeing, in Sestriere.
Special Olympics World Winter Games 2025: Schedule And Timings
- Alpine skiing: 11 to 15 March (finals 12, 13, 15 March)
- Cross-country skiing: 10 to 15 March (finals 12 to 15 March)
- Dance sport: 11 to 15 March (finals 13, 14 March)
- Figure skating: 12 to 14 March (finals 14 March)
- Floorball: 11 to 15 March (finals 15 March)
- Short track speed skating: 11 to 14 March (finals 13, 14 March)
- Snowboarding: 11 to 14 March (daily finals)
- Snowshoeing: 11 to 15 March (finals 13 to 15 March)
- MATP: 10, 11 March
Special Olympics World Winter Games 2025: SO Delegations
Africa | Asia Pacific | East Asia | Europe Eurasia | Latin America | Middle East North Africa | North America |
---|---|---|---|---|---|---|
SO Ghana | SO Australia | SO China (People’s Republic of China) | SO Albania | SO Argentina | SO Algeria | SO Canada |
SO Kenya | SO Bangladesh | SO Chinese Taipei | SO Andorra | SO Chile | SO Bahrain | SO Jamaica |
SO Namibia | SO Bharat (India) | SO Hong Kong (Hong Kong, China) | SO Armenia | SO Costa Rica | SO Egypt | SO Trinidad and Tobago |
SO Senegal | SO Indonesia | SO Korea (Republic of Korea) | SO Austria | SO Mexico | SO Iran (Islamic Republic of Iran) | SO United States of America |
SO South Africa | SO Malaysia | SO Macau (Macau, China) | SO Belgium | SO Uruguay | SO Iraq | |
SO New Zealand | SO Mongolia | SO Bosnia and Herzegovina | SO Venezuela | SO Jordan | ||
SO Nippon (Japan) | SO Bulgaria | SO Kuwait | ||||
SO Pakistan | SO Croatia | SO Lebanon | ||||
SO Singapore | SO Cyprus | SO Libya | ||||
SO Czech Republic (Czechia) | SO Mauritania | |||||
SO Denmark | SO Morocco | |||||
SO Estonia | SO Oman | |||||
SO Finland | SO Palestine | |||||
SO France | SO Qatar | |||||
SO Georgia | SO Saudi Arabia | |||||
SO Germany | SO Syria | |||||
SO Gibraltar | SO Tunisia | |||||
SO Great Britain | SO United Arab Emirates | |||||
SO Hellas (Greece) | ||||||
SO Hungary | ||||||
SO Iceland | ||||||
SO Independent Athletes | ||||||
SO Ireland | ||||||
SO Isle of Man | ||||||
SO Israel | ||||||
SO Italy | ||||||
SO Kosovo | ||||||
SO Kyrgyz Republic (Kyrgyzstan) | ||||||
SO Latvia | ||||||
SO Liechtenstein | ||||||
SO Lithuania | ||||||
SO Luxembourg | ||||||
SO Moldova | ||||||
SO Monaco | ||||||
SO Montenegro | ||||||
SO Netherlands | ||||||
SO North Macedonia | ||||||
SO Norway | ||||||
SO Poland | ||||||
SO Portugal | ||||||
SO Romania | ||||||
SO San Marino | ||||||
SO Serbia | ||||||
SO Slovakia | ||||||
SO Slovenia | ||||||
SO Spain | ||||||
SO Sweden | ||||||
SO Switzerland | ||||||
SO Tajikistan | ||||||
SO Türkiye | ||||||
SO Turkmenistan | ||||||
SO Ukraine | ||||||
SO Uzbekistan |