The Harbin 2025 Asian Winter Games will run from February 7 to 14 in Harbin, the People’s Republic of China.
Hosts China dominate the medal tally with the likes of Beijing 2022 Olympic Winter Games Olympic gold medallists Xu Mengtao (freestyle skiing), Qi Guangpu (freestyle skiing), Gao Tingyu (speed skating), Fan Kexin (short track) and Liu Shaoang, leading the individual standings.
The 9th Asian Games features more than 1,200 participants competing in 11 disciplines.
Harbin 2025 Asian Winter Games: Medal Standings
Rank | Team/NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People’s Republic of China | 21 | 18 | 15 | 54 |
2 | Republic of Korea | 11 | 10 | 9 | 30 |
3 | Japan | 4 | 4 | 9 | 17 |
4 | Kazakhstan | 1 | 5 | 3 | 9 |
5 | Chinese Taipei | 0 | 0 | 1 | 1 |
Harbin 2025 Asian Winter Games: List Of World Record, Asian Record, Meet Record
Event | Type | Athlete/Team | Result | Location | Date | |
---|---|---|---|---|---|---|
Men’s 1000m | World Record | USASTOLZ Jordan | 1:05.37 | Salt Lake City | 2024-01-26 | |
Men’s 1000m | Asian Record | NEW | CHNNING Zhongyan | 1:08.81 | Harbin | 2025-02-11 |
Men’s 1000m | Competition Record | NEW | CHNNING Zhongyan | 1:08.81 | Harbin | 2025-02-11 |
Men’s 100m | Asian Record | NEW | CHNGAO Tingyu | 09.35 | Harbin | 2025-02-08 |
Men’s 100m | Competition Record | NEW | CHNGAO Tingyu | 09.35 | Harbin | 2025-02-08 |
Men’s 1500m | World Record | NEDNUIS Kjeld | 1:40.17 | Salt Lake City | 2019-03-10 | |
Men’s 1500m | Asian Record | NEW | CHNNING Zhongyan | 1:45.85 | Harbin | 2025-02-08 |
Men’s 1500m | Competition Record | NEW | CHNNING Zhongyan | 1:45.85 | Harbin | 2025-02-08 |
Men’s 5000m | World Record | SWEVAN DER POEL Nils | 6:01.56 | Salt Lake City | 2021-12-03 | |
Men’s 5000m | Asian Record | KORLEE Seung-Hoon | 6:24.32 | Sapporo | 2017-02-20 | |
Men’s 5000m | Competition Record | KORLEE Seung-Hoon | 6:24.32 | Sapporo | 2017-02-20 | |
Men’s 500m | World Record | RUSKULIZHNIKOV Pavel | 33.61 | Salt Lake City | 2019-03-09 | |
Men’s 500m | Asian Record | CHNGAO Tingyu | 34.69 | Sapporo | 2017-02-20 | |
Men’s 500m | Competition Record | CHNGAO Tingyu | 34.69 | Sapporo | 2017-02-20 | |
Men’s Team Pursuit | World Record | USAUnited States | 3:33.66 | Salt Lake City | 2024-01-27 | |
Men’s Team Pursuit | Asian Record | KORRepublic of Korea | 3:44.32 | Sapporo | 2017-02-22 | |
Men’s Team Pursuit | Competition Record | KORRepublic of Korea | 3:44.32 | Sapporo | 2017-02-22 | |
Men’s Team Sprint | World Record | USAUnited States | 1:16.98 | Calgary | 2025-01-26 | |
Women’s 1000m | World Record | USABOWE Brittany | 1:11.61 | Salt Lake City | 2019-03-09 | |
Women’s 1000m | Asian Record | JPNKODAIRA Nao | 1:15.19 | Sapporo | 2017-02-20 | |
Women’s 1000m | Competition Record | JPNKODAIRA Nao | 1:15.19 | Sapporo | 2017-02-20 | |
Women’s 100m | Asian Record | CHNXING Aihua | 10.41 | Changchun | 2007-01-31 | |
Women’s 100m | Competition Record | CHNXING Aihua | 10.41 | Changchun | 2007-01-31 | |
Women’s 1500m | World Record | JPNTAKAGI Miho | 1:49.83 | Salt Lake City | 2019-03-10 | |
Women’s 1500m | Asian Record | JPNTAKAGI Miho | 1:56.07 | Sapporo | 2017-02-21 | |
Women’s 1500m | Competition Record | JPNTAKAGI Miho | 1:56.07 | Sapporo | 2017-02-21 | |
Women’s 3000m | World Record | CZESáBLíKOVá Martina | 3:52.02 | Salt Lake City | 2019-03-09 | |
Women’s 3000m | Asian Record | JPNTAKAGI Miho | 4:05.75 | Sapporo | 2017-02-20 | |
Women’s 3000m | Competition Record | JPNTAKAGI Miho | 4:05.75 | Sapporo | 2017-02-20 | |
Women’s 500m | World Record | KORLEE Sang-Hwa | 36.36 | Salt Lake City | 2013-11-16 | |
Women’s 500m | Asian Record | JPNKODAIRA Nao | 37.39 | Sapporo | 2017-02-21 | |
Women’s 500m | Competition Record | JPNKODAIRA Nao | 37.39 | Sapporo | 2017-02-21 | |
Women’s Team Pursuit | World Record | JPNJapan | 2:50.76 | Salt Lake City | 2020-02-14 | |
Women’s Team Pursuit | Asian Record | JPNJapan | 3:00.08 | Sapporo | 2017-02-21 | |
Women’s Team Pursuit | Competition Record | JPNJapan | 3:00.08 | Sapporo | 2017-02-21 | |
Women’s Team Sprint | World Record | NEDNetherlands | 1:24.02 | Salt Lake City | 2020-02-13 |
Leave a Reply