The 38th National Games 2025 is currently underway in Uttarakhand.
India’s Olympic-styled event features athletes from 28 states, eight union territories, and the Services Sports Control Board (SSCB).
Featuring 32 different sports, the National Games 2025 will run from January 26 to February 14, after kicking off with the triathlon events.
Olympians Lovlina Borgohain (boxing), Swapnil Kusale, Sarabjot Singh and Vijay Kumar (shooting) along with key athletes Tajinderpal Singh Toor (shot put), Parul Chaudhary (3000m steeplechase), Ancy Sojan Edappilly (long jump), Jyothi Yarraji (100m hurdles) and Amoj Jacob (400m) will be in action at the event.
Services, a team composed of Army personnel, are the most successful team in the National Games winning four titles while defending champions Maharashtra have won three times.
Rank | State/Union Territory/Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Karnataka | 7 | 3 | 2 | 12 |
2 | Manipur | 6 | 5 | 0 | 11 |
3 | Maharashtra | 4 | 11 | 8 | 23 |
4 | Services Sports Control Board | 4 | 4 | 1 | 9 |
5 | Tamil Nadu | 3 | 4 | 3 | 10 |
6 | Madhya Pradesh | 3 | 3 | 2 | 8 |
6 | Delhi | 2 | 2 | 2 | 6 |
8 | Kerala | 2 | 0 | 2 | 4 |
9 | Chhattisgarh | 2 | 0 | 0 | 2 |
10 | Haryana | 1 | 1 | 2 | 4 |
11 | Arunachal Pradesh | 1 | 1 | 1 | 3 |
12 | Odisha | 1 | 0 | 2 | 3 |
13 | Uttarakhand | 1 | 0 | 2 | 3 |
14 | Rajasthan | 0 | 1 | 1 | 2 |
15 | Assam | 0 | 1 | 0 | 1 |
16 | Uttar Pradesh | 0 | 1 | 0 | 1 |
17 | West Bengal | 0 | 0 | 3 | 3 |
18 | Gujarat | 0 | 0 | 2 | 2 |
19 | Punjab | 0 | 0 | 2 | 2 |
20 | Bihar | 0 | 0 | 1 | 1 |
21 | Jharkhand | 0 | 0 | 1 | 1 |
Leave a Reply