The badminton season 2025 begins with the Malaysia Open in Kuala Lumpur.
The Indian shuttlers will, then, have a chance to add to their ranking points in the LA 2028 cycle at the India Open.
Besides that, the Indian contingent will also be competing at the Sudirman Cup and various Asian tournaments.
Like every year, there will be plenty at stake at the BWF World Tour Final and World Championships.
Badminton Calendar Schedule 2025: BWF World Tour Final And World Championships Key Events
Dates | Tournament | Category | Venue |
---|---|---|---|
January 7-12 | Malaysia Open | BWF Super 1000 | Kuala Lumpur |
January 14-19 | India Open | BWF Super 750 | New Delhi |
January 21-26 | Indonesia Masters | BWF Super 500 | Jakarta |
January 28-February 2 | Thailand Masters | BWF Super 300 | Bangkok |
February 11-16 | Badminton Asia Mixed Team Championships | Continental Team Championships | China |
February 25-March 2 | German Open | BWF Super 300 | Mulheim |
March 4-10 | Orleans Masters | BWF Super 300 | Orleans |
March 11-16 | All England Open | BWF Super 1000 | Birmingham |
March 11-16 | China Masters | BWF Super 100 | Ruichang |
March 18-23 | Swiss Open | BWF Super 300 | Basel |
April 8-13 | Badminton Asia Championships 2025 | Continental Individual Championships | Ningbo |
April 27- May 4 | BWF Sudirman Cup Finals | Grade 1 – Team Tournaments | Xiamen |
May 6-11 | Taipei Open | BWF Super 300 | Chinese Taipei |
May 13-18 | Thailand Open | BWF Super 500 | Bangkok |
May 20-25 | Malaysia Masters | BWF Super 500 | Kuala Lumpur |
May 27-June 1 | Singapore Open | BWF Super 750 | Singapore |
June 3-8 | Indonesia Open | BWF Super 1000 | Jakarta |
June 24-29 | US Open | BWF Super 300 | TBD |
July 2-7 | Canada Open | BWF Super 500 | Calgary |
July 15-20 | Japan Open | BWF Super 750 | Tokyo |
July 22-27 | China Open | BWF Super 1000 | Changzhou |
July 29-August 3 | Macau Open | BWF Super 300 | Macau China |
September 2-7 | China Masters | BWF Super 100 | Baoji |
September 7-14 | BWF World Senior Championships | Grade 1 – Individual Senior Tournaments | Pattaya |
September 9-14 | Hong Kong Open | BWF Super 500 | Hong Kong China |
September 9-14 | Vietnam Open | BWF Super 100 | Ho Chi Minh |
September 16-21 | Indonesia Masters Super 100 I | BWF Super 100 | TBC |
September 16-21 | China Masters | BWF Super 750 | Shenzhen |
September 23 -28 | Kaohsiung Masters | BWF Super 100 | Kaohsiung |
September 23-28 | Korea Open | BWF Super 500 | Seoul |
September 30-October 5 | Abu Dhabi Masters | BWF Super 100 | Abu Dhabi |
October 6-11 | BWF World Junior Mixed Team Championships | Grade 1 – Junior Team Tournaments | Guwahati |
October 7-12 | Arctic Open | BWF Super 500 | Vantaa |
October 13-19 | BWF World Junior Championships | Grade 1 – Individual Junior Tournaments | Guwahati |
October 14-19 | Denmark Open | BWF Super 750 | Odense |
October 14-19 | Malaysia Super 100 | BWF Super 100 | Kuala Lumpur |
October 21-26 | Indonesia Masters Super 100 II | BWF Super 100 | TBC |
October 21- October 26 | French Open | BWF Super 750 | Cesson-Sévigné |
October 28-November 2 | Hylo Open | BWF Super 300 | Saarbrücken |
November 4-9 | Korea Masters | BWF Super 300 | Gwangju |
November 11-16 | Japan Masters | BWF Super 500 | Kumamoto |
November 18-23 | Australian Open | BWF Super 500 | Sydney |
November 25-30 | Syed Modi India International | BWF Super 300 | Lucknow |
December 2-7 | Guwahati Masters | BWF Super 100 | Guwahati |
December 9-14 | Odisha Masters | BWF Super 100 | Cuttack |
December 10-14 | BWF World Tour Finals | BWF World Tour Finals | Hangzhou |
Leave a Reply