The 38th National Games Uttarakhand 2025, a Olympic-styled Indian sporting event, will get underway at the Rajiv Gandhi International Cricket Stadium in Dehradun from January 26 and will run up to February 14.
Triathlon will kick-off the event featuring over 10,000 athletes, coaches, and officials from different states, union territories, and institutions.
The IOA-organized event will feature 32 sports and four demonstration disciplines.
Mallakhamb, kalarippayattu, rafting, yogasana will be at display as demonstration events.
Kho-kho and basketball will commence from January 28 will boxing will begin from Shri Hari Singh Thapa Sports College Indoor Stadium on January 31.
The sporting events will conclude on February 13 with closing ceremony set to take place a day later.
38th National Games Uttarakhand 2025: List Of Sports, Schedule, Venue
Sports List | Dates | Venue |
---|---|---|
Triathlon | January 26-30 | Manaskhand Tarantal, Golapur |
Basketball | January 28-February 3 | Bhagirathi Hall, MPSC, Rajat Jayanti Khel Parisar |
Kho Kho | January 28-February 1 | Chaukhamba Hall, Manaskhand Khel Parisar, Golapar |
Aquatics | January 29-February 4 | Manaskhand Tarantal, Golapur |
Badminton | January 29-February 4 | Multi Purpose Hall, Parade Ground |
Football | January 29-February 7 | IGICS, Manaskhand Khel Parisar, Golapar (men) and Haldwani Football Stadium (women) |
Kabaddi | January 29-February 2 | Yogasthali Khel Parisar, Roshnabad Stadium |
Kalaripayattu | January 29-30 | Multi Purpose Hall, Police Line, Roshnabad Stadium |
Rafting | January 29-31 | Kakadghat – Boom Mandir and Charan Mandir – Boom Mandir |
Rugby | January 29-February 1 | Ganga Athletics Ground, MPSC, Rajat Jayanti Khel Parisar |
Shooting | January 29-February 12 | Trishool Shooting Range, MPSC, Rajat Jayanti Khel Parisar and 46 Battalion, PAC |
Volleyball | January 29-February 2 | Shivalik Hall |
Wushu | January 29-February 1 | Kanchenjunga Hall, MPSC, Rajat Jayanti Khel Parisar |
Cycling | January 30-February 11 | Shivalik Velodrome, Sattal Christian Ashram |
Squash | January 30-February 3 | Squash Court, Rajat Jayanti Khel Parisar |
Weightlifting | January 30-February 3 | Monal Hall, MPSC, Rajat Jayanti Khel Parisar |
Boxing | January 31-February 7 | Shri Hari Singh Thapa Sports College Indoor Stadium |
Yogasana | January 31-February 4 | Hemwati Nandan Bahuguna Stadium |
Archery | February 1-7 | RGICS Ground, Rajat Jayanti Khel Parisar |
Lawn Bowl | February 1-8 | Hockey Practice Ground, MPSC, Rajat Jayanti Khel Parisar |
Rowing | February 3-5 | Water Sports Complex, Koti Colony |
Hockey | February 4-13 | V K Hockey Stadium, Roshnabad Stadium |
Taekwondo | February 5-8 | Milam Hall, Manaskhand Khel Parisar, Golapar |
Tennis | February 5-11 | Tennis Court, Parade Ground |
Handball | February 7-11 | Shivalik Hall |
Netball | February 7-13 | Kanchenjunga Hall, MPSC, Rajat Jayanti Khel Parisar |
Athletics | February 8-12 | Ganga Athletics Ground, MPSC, Rajat Jayanti Khel Parisar |
Gymnastics | February 8-13 | Bhagirathi Hall, MPSC, Rajat Jayanti Khel Parisar |
Modern Pentathlon | February 8-13 | Trishool Shooting Range, MPSC, Rajat Jayanti Khel Parisar |
Fencing | February 9-13 | Chaukhamba Hall, Manaskhand Khel Parisar, Golapar |
Table Tennis | February 9-13 | Multi-Purpose Ground, Parade Ground |
Judo | February 10-13 | Monal Hall, MPSC, Rajat Jayanti Khel Parisar |
Wrestling | February 10-13 | Yogasthali Khel Parisar, Roshnabad Stadium |
Canoeing & Kayaking | February 11-13 | Water Sports Complex, Koti Colony |
Mallakhamb | February 11-13 | Van Chetna Stadium, Khatima |
Leave a Reply